<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JPEG to Compress Vector Graphics?</title>
	<atom:link href="http://blog.burcudogan.com/201/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.burcudogan.com/201/</link>
	<description>burcu dogan&#039;s monthly routine. caution: risk of overdose.</description>
	<lastBuildDate>Fri, 18 Jun 2010 14:52:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Burcu Dogan</title>
		<link>http://blog.burcudogan.com/201/comment-page-1/#comment-60</link>
		<dc:creator>Burcu Dogan</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burcudogan.com/201/#comment-60</guid>
		<description>Thomas, I&#039;m planning to write a post about polylines on Google Maps. As a side note, Google encodes aerial imagery on the lower zoom levels very poorly because nobody is interested to obtain detail 2000 meters above the ground. This becomes possible by separating images and labels; so that instead of a very low-quality background image, labels are still readable.</description>
		<content:encoded><![CDATA[<p>Thomas, I&#8217;m planning to write a post about polylines on Google Maps. As a side note, Google encodes aerial imagery on the lower zoom levels very poorly because nobody is interested to obtain detail 2000 meters above the ground. This becomes possible by separating images and labels; so that instead of a very low-quality background image, labels are still readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.burcudogan.com/201/comment-page-1/#comment-43</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burcudogan.com/201/#comment-43</guid>
		<description>What&#039;s up with the vectoral overlay on Google Maps, comes with the new Street View interface?</description>
		<content:encoded><![CDATA[<p>What&#8217;s up with the vectoral overlay on Google Maps, comes with the new Street View interface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burcu Dogan</title>
		<link>http://blog.burcudogan.com/201/comment-page-1/#comment-40</link>
		<dc:creator>Burcu Dogan</dc:creator>
		<pubDate>Sat, 11 Apr 2009 08:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burcudogan.com/201/#comment-40</guid>
		<description>Anelka, after several test I made inside the family, I saw them much more anticipated with the labels on google maps even in the deepest zoom levels. In downtown Manhattan, in the middle of the mess, they find it hard to follow a specific street although NYC is kinda rectangular and great in city planning. I&#039;m not even talking about Europe.</description>
		<content:encoded><![CDATA[<p>Anelka, after several test I made inside the family, I saw them much more anticipated with the labels on google maps even in the deepest zoom levels. In downtown Manhattan, in the middle of the mess, they find it hard to follow a specific street although NYC is kinda rectangular and great in city planning. I&#8217;m not even talking about Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anelka</title>
		<link>http://blog.burcudogan.com/201/comment-page-1/#comment-39</link>
		<dc:creator>Anelka</dc:creator>
		<pubDate>Fri, 10 Apr 2009 05:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burcudogan.com/201/#comment-39</guid>
		<description>I&#039;m 40-years-old and find Virtual Earth&#039;s labels on aerial images are hard-to-read. Nevertheless, zooming into deeper levels to read the street names solves the problem. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m 40-years-old and find Virtual Earth&#8217;s labels on aerial images are hard-to-read. Nevertheless, zooming into deeper levels to read the street names solves the problem. <img src='http://blog.burcudogan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
