<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redis: New Persistent Key-Value Store</title>
	<atom:link href="http://blog.burcudogan.com/324/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.burcudogan.com/324/</link>
	<description>burcu dogan&#039;s monthly routine. caution: risk of overdose.</description>
	<lastBuildDate>Fri, 18 Jun 2010 14:52:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: can altıneller</title>
		<link>http://blog.burcudogan.com/324/comment-page-1/#comment-3438</link>
		<dc:creator>can altıneller</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burcudogan.com/?p=324#comment-3438</guid>
		<description>redis is not exactly a key-value storage system like memcached. in redis, the values can be sets or lists, and you can make set or list operations on values, where in memcached value&#039;s are just binary objects. redis is written in c++, and fast. also I have been following the project for couple of months,  and the developers have released many different versions, so we can say the project is going well. For more complicated data models however, mongoDB, or neo4j (for storing graph data) is more suited.</description>
		<content:encoded><![CDATA[<p>redis is not exactly a key-value storage system like memcached. in redis, the values can be sets or lists, and you can make set or list operations on values, where in memcached value&#8217;s are just binary objects. redis is written in c++, and fast. also I have been following the project for couple of months,  and the developers have released many different versions, so we can say the project is going well. For more complicated data models however, mongoDB, or neo4j (for storing graph data) is more suited.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
